skip navigation

2022/23 ROSTER

Forwards
9 Clark Walter F L 5’11 180 11-23-1998 Port Coquitlam, BC
10 Rhys Duch F R 6'0 210 07-14-1986 Victoria, BC
15 Ryan Keenan F L 6’0 205 09-10-1994 Oshawa, ON
17 Robert Church F R 5’10 200 11-18-1991 Coquitlam, BC
32 Marty Dinsdale F R 6’0 195 07-12-1991 Coquitlam, BC
33 Austin Madronic F R 5’10 180 05-8-1999 Victoria, BC
41 Dan Lintner F R 5’9 185 09-15-1992 Courtice, ON
42 Mark Matthews F L 6’5 230 01-27-1990 Oshawa, ON
Defence/Transition
2 Matt Beers D R 6’3 205 11-22-1989 Coquitlam, BC
3 Bobby Kidd III D R 6’3 185 10-10-1998 Port Moody, BC
4 Kyle Rubisch D R 6’2 230 08-29-1988 Brampton, ON
8 Mike Messenger T/FO R 6’2 225 03-14-1994 Surrey, BC
11 Mike Mallory T R 6'2 190 04-18-1991 Delta, BC
13 Connor McClelland D L 6’0 175 06-08-1997 Brampton, ON
24 Ryan Dilks D R 6’1 195 10-20-1990 Edmonton, AB
43 Jake Boudreau T R 6’2 185 06-15-1998 Brampton, ON
70 Holden Garlent D L 6’2 198 08-27-1996 Thorold, ON
77 Ryan Barnable D L 5'10 170 02-05-1999 Whitby, ON
95 Jerrett Smith T L 6’3 210 08-18-1995 Winnipeg, MB
Goaltenders
0 Alex Buque G R 5’11 332 09-27-1992 Whitby, ON
46 Laine Hruska G R 6'1 220 05-22-2001 Warman, SK
Practice Roster
22 Jeremy Searle T L 6'3 215 06-01-2001 Bolton, ON
72 Wyatt Haux D R 6'4 220 05-09-1999 Estevan, SK
61 Eric Penney G R 6’0 225 11-22-1993 Rexdale, BC
Hold Out
  Cam Badour T R 6'4 200 07-28-1998 Ottawa, On
  Mackenzie Burke T R 6'2 195 06-07-2000 Brampton, ON
  Isaac Ngyou D R 6'1 185 03-08-2001 Maple Ridge, BC