
| Date | Winning Number | Take Home Amount | Claimed |
| Dec 6th, 2025 | R50-149897 | $27,200 | Yes |
| Dec 20th, 2025 | C3-226725 | $11,225 | Yes |
| Jan 2nd, 2026 | C3-383887 | $13,665 | Yes |
| Jan 17th, 2026 | C3-438759 | $15,180 | Yes |
| Feb 14th, 2026 | C3-588093 | $17,870 | Yes |
| Mar 14th, 2026 | B2-678849 | $16,370 | Yes |
| Mar 28th, 2026 | B2-785928 | $16,585 | Yes |
| Aprill 11th, 2026 | C3-871703 | $15,495 | Yes |
| April 18th, 2026 | C3-982729 | $25,140 | Yes |
CONTACT US
Call or text the Rush Hotline 306-978-7874
Email: info@saskrush.com
